hidearrow Hide      Forgot your password?
 start your design pageview your cartsite helplogin
email a friend
testimonialsabout usRead our Reviews!

Page 1 of 17 ( 651 records)   << < 1 2 3 4 5 6 7  ... > >>      
Shape










Price Range
$
$+


Color

Carat Weight
ct
ct+


Clarity
FLIFVVS1VVS2VS1VS2SI1SI2+

Cut Grade (Rounds)

Show :


Advanced Search down arrow
down_arrowShape down_arrowCarat down_arrowColor down_arrowClarity down_arrowCut Size (mm) Lab down_arrowPrice Detail
0.52 H SI1 VG 5.15 x 5.16 x 3.19 GIA $1755 down arrow View
0.53 G SI1 EX/ID 5.15 x 5.18 x 3.23 GIA $1987 down arrow View
0.57 D SI1 VG 5.24 x 5.27 x 3.33 GIA $2354 down arrow View
0.62 G VS2 VG 5.37 x 5.4 x 3.4 GIA $2648 down arrow View
0.70 D VS2 VG 5.63 x 5.66 x 3.59 GIA $4323 down arrow View
0.81 E SI1 EX/ID 6.07 x 6.11 x 3.63 GIA $5569 down arrow View
0.90 D SI1 VG 6.11 x 6.15 x 3.84 GIA $6199 down arrow View
0.25 F SI1 VG 4.01 x 3.99 x 2.5 GIA $581 down arrow View
0.28 E SI1 VG 4.26 x 4.22 x 2.55 GIA $651 down arrow View
0.25 E VS1 VG 3.97 x 3.95 x 2.49 GIA $653 down arrow View
0.27 H VS1 EX/ID 4.2 x 4.19 x 2.53 GIA $670 down arrow View
0.27 E SI1 VG 4.13 x 4.08 x 2.55 GIA $682 down arrow View
0.25 H VS2 VG 4 x 3.98 x 2.53 GIA $688 down arrow View
0.28 E VS2 VG 4.13 x 4.1 x 2.61 GIA $700 down arrow View
0.28 E VS2 VG 4.2 x 4.15 x 2.61 GIA $700 down arrow View
0.25 H VS2 VG 4.01 x 3.98 x 2.47 GIA $706 down arrow View
0.25 E VS2 VG 3.99 x 3.96 x 2.51 GIA $707 down arrow View
0.28 F VS2 VG 4.26 x 4.23 x 2.58 GIA $709 down arrow View
0.27 G VS1 EX/ID 4.15 x 4.13 x 2.58 GIA $712 down arrow View
0.28 D VS2 VG 4.19 x 4.16 x 2.53 GIA $716 down arrow View
0.28 D VS2 VG 4.2 x 4.17 x 2.55 GIA $716 down arrow View
0.29 E VS2 VG 4.3 x 4.26 x 2.56 GIA $726 down arrow View
0.31 E SI1 VG 4.27 x 4.24 x 2.72 GIA $728 down arrow View
0.31 E SI1 VG 4.3 x 4.28 x 2.7 GIA $728 down arrow View
0.26 D VS1 VG 4.02 x 3.99 x 2.57 GIA $728 down arrow View
0.26 D VS1 VG 4.05 x 4.03 x 2.56 GIA $728 down arrow View
0.27 E SI1 EX/ID 4.19 x 4.17 x 2.58 GIA $740 down arrow View
0.28 F VS2 VG 4.19 x 4.15 x 2.61 GIA $755 down arrow View
0.27 D VS1 VG 4.13 x 4.1 x 2.6 GIA $756 down arrow View
0.29 F VS2 VG 4.22 x 4.19 x 2.65 GIA $756 down arrow View
0.27 D VS1 VG 4.2 x 4.18 x 2.5 GIA $756 down arrow View
0.28 F VS2 EX/ID 4.21 x 4.17 x 2.56 GIA $762 down arrow View
0.27 E VS2 EX/ID 4.18 x 4.16 x 2.55 GIA $763 down arrow View
0.33 E SI1 VG 4.38 x 4.36 x 2.77 GIA $774 down arrow View
0.28 F VS1 VG 4.21 x 4.19 x 2.57 GIA $777 down arrow View
0.27 G VS2 VG 4.26 x 4.23 x 2.51 GIA $780 down arrow View
0.25 G VVS1 VG 4 x 3.99 x 2.51 GIA $782 down arrow View
0.26 H VS2 EX/ID 4.11 x 4.08 x 2.56 GIA $782 down arrow View
0.31 D SI1 EX/ID 4.38 x 4.35 x 2.64 GIA $808 down arrow View
0.28 G VS1 VG 4.22 x 4.18 x 2.56 GIA $809 down arrow View


Page 1 of 17 ( 651 records)   << < 1 2 3 4 5 6 7  ... > >> 


left_arrow About Green Lake